Loading…
Please wait a moment.
Please wait a moment.
Which inputs each system accepts, what it outputs, and whether you can run it in Roamscape today.
Models available in Studio, Compare, and Live today.
Multimodal world generation for persistent, explorable 3D scenes.
Physically grounded 3D world generation from text or image.
Real-time world model sessions with live video streaming and prompt steering.
Image-anchored navigable real-time world model with WASD-style control.
Status, inputs, outputs, and access across the full index.
| Model | Status | Category | Inputs | Outputs | Access |
|---|---|---|---|---|---|
| MarbleWorld Labs | Live in Roamscape | Generative 3D world models | text · image · panorama · multi-view | navigable 3D world · SPZ · mesh · preview | Runnable in Roamscape |
| Echo-2spAItial | Live in Roamscape | Generative 3D world models | text · image · panorama | 3DGS scene · mesh · point cloud · semantic masks | Runnable in Roamscape |
| Genie 3Google DeepMind | Research | Interactive simulation world models | text · image preview / world sketch | interactive generated environment · real-time pixels | Limited access |
| HeliosReactor | Live in Roamscape | Interactive simulation world models | prompt · live commands | real-time video stream | Runnable in Roamscape |
| LingBotReactor | Live in Roamscape | Interactive simulation world models | reference image · text prompt · movement commands | real-time navigable video stream | Runnable in Roamscape |
| OdysseyOdyssey | Tracked | Interactive simulation world models | text · image · starting frame | interactive simulation · real-time pixels · world state | API available |
| DecartDecart | Tracked | Interactive simulation world models | video · text · interactive stream | real-time transformed video · interactive world simulation | Limited access |
| CosmosNVIDIA | Research | Physical AI / embodied world models | text · image · video · sound | video · synthetic data · action trajectories · world states | Open weights / code |
| HunyuanWorldTencent Hunyuan | Research | Open research systems | image · camera trajectory · text prompt | RGB-D video · depth · point cloud · 3D sequence | Open weights / code |
| V-JEPA 2Meta | Research | Physical AI / embodied world models | video · image goals · robot observations | latent predictions · planning signals · robot action support | Paper / research |
General-purpose real-time interactive world model.
Real-time world model sessions with live video streaming and prompt steering.
Image-anchored navigable real-time world model with WASD-style control.
Interactive world simulation from images and prompts.
Real-time video/world models for low-latency immersive systems.
World models now span generative 3D, real-time simulators, and robotics pipelines. Roamscape tracks what each accepts, produces, and whether you can run it here.